Weekly and seasonal Farmers Markets In New Brunswick are plentiful and we have a list of 45 right here. Our family has visited several farmers markets in New Brunswick and there are many others we still want to visit.
How do we define a Farmers Market for this list?
While researching farmers markets in New Brunswick, I came across a few markets that are open all week or are stand-alone businesses. Some of these markets stock local produce and products, I left them for another list I will curate at a later date. If we have missed a local weekly, seasonal or pop-up farmers market in New Brunswick, let us know so that we can add them to this resource.
We gathered all the details!
Below you will find a compilation of the various markets,including their name, address, day of the week and times. This resource will be updated occasionally to reflect changes. Please make us aware if you know of an error or change in the markets listed. By helping us, we hope to provide the most accurate and up-to-date resources for our readers.
There Is A Map
We created this map of all of the Farmers Markets In New Brunswick included in the list below. This will help you in deciding what ones may be close to you at home or while traveling.
OPEN THE MAP and click on each star marker to view the details of the Farmers Markets In New Brunswick. This map also includes details of the markets as you select each mapped point.
Market Name | Location | Day | Time |
Fredericton Boyce Farmers’ Market | 665 George Street, Fredericton, NB E3B 1K4 | Saturday | 7am- 1pm |
Garrison Night Market | 11 Carleton St, Fredericton, NB | Thursday | CLOSED |
North Side Creators Market | 170 Main St, Fredericton , NB | Fri & Sat | 4-8pm / 9am – 4pm |
Jemseg Farmers’ Market | Jemseg Lion’s Club, Jemseg, NB E4C 3M4 | Saturday | 8am – 12pm |
Burton Farmers and Artisan Market | 430 Route 102 Burton, NB, | Saturday | 9am – 2pm |
The Oromocto Market | 994 Onondaga St Oromocto, NB | monthly | CLOSED |
Village of Gagetown Farmers’ Market | 30 Front St, Gagetown, NB | Sunday | 11am – 3pm |
Taymouth Community Market | 2144 Route 148, Taymouth, NB | Saturday (not every) | 9am – 12:30pm |
Woodstock Farm and Craft Market | 220 King St., Woodstock, NB | Mon-Sat | 10am – 4pm |
Florenceville-Bristol Outdoor Summer Market | 9173 Main Street, Florenceville-Bristol , NB | Thursday | 10am – 2pm |
Hillcrest Farmers Market | 41 Fred Tribe Road, Perth-Andover, NB E7H 0A8 | Saturday | 9am – 1pm |
Downtown Market Edmundston | 25, rue Hill Edmundston, NB | Saturday | 9am – 1pm |
Grand Falls Farmers’ Market | 68 Madawaska Rd., Grand Falls/Grand-Sault, NB | Saturday | 8am – 1pm |
Sackville Farmers’ Market | 66 Main St, Sackville, NB | Saturday | 9am – 12pm |
Marché Dieppe Market | 232 Gauvin Rd.,Dieppe, NB,E1A 1M1 | Saturday | 8am – 1pm |
Marché Moncton Market | 120 Westmorland St, Moncton, NB | Saturday | 8am – 1pm |
Petitcodiac Famers’ Market | Cenotaph Park Petitcodiac, NB, Canada E4Z 3K2 | Saturday | 9am – 1pm |
Salisbury Farmers and Artisans Market | 3317 Main St., Salisbury, NB | Saturday | 8am – 12pm |
Old Church Farmers’ Market | 2807 Main St, Hillsborough, NB | Saturday | 9am – 2pm |
Marché Shediac Market | Pascal Poirier Park, Shediac, NB | Sunday | 9am – 2pm |
Your Mid-week Farm Market | Lutz Mountain Meeting House | Wednesday | 4pm – 8pm |
Riverfront Night Market | Riverfront Park, Moncton, NB | Thursday | 6pm – 9pm |
Marché des fermiers de Bouctouche Farmers’ Market | 9 Irving Blvd., Bouctouche, NB, E4S 3J3 | Saturday | 8am – 1pm |
Upriver Country Market | 20 Fearon Cross Rd, Bass River, NB | Saturday | 9am – 12pm |
Marché Kouchibouguac | 119 Riverside Rd., Kouchibouguac, NB | Saturday | 8am – 11am |
Newcastle Farmers’ Market | 187 King George Hwy, Miramichi, NB | Friday | 10am – 2pm |
Water Street Farmers’ Market | 1 Ellis St., Miramichi, NB | Saturday | 9am – 1pm |
Bathurst Community Market Inc. | 100 Main St., Bathurst, NB,E2A 4V7 | Saturday | 8am – 1pm |
Beresford Regional Farmers’ Market | 201 rue du Parc, Beresford NB | Saturday | 8am – 1pm |
Restigouche Farmers’ Market | 357 Miller Blvd., Dalhousie, NB E8C 2A3 | Saturday | 8am – 1pm |
Marché champêtre de Tracadie | 3416 rue Principale Tracadie, NB | Saturday | 8am – 1pm |
Le Marché régional de Caraquet | 10, rue du colisée, Caraquet, NB | Saturday | 8am – 1pm |
Marché du Havre | 155 rue Degrace, Shippagan, NB | Sunday | 10am – 2pm |
Sugarloaf Community Market | 312, Val d’Amour Road Campbellton, NB | Saturday | 9am – 2pm |
St. Martins Farmers’ Market | 4 Season Complex, 2551 Hwy 111. | Sunday | 11am – 3pm |
Sussex Farmers Market | 602 Main St., Sussex, NB | Friday | 11am – 4pm |
Lupine Market | 625 Main St., Hampton, NB | Friday | 5:30pm – 8:30pm |
Quispamsis Farmer’s Market | 12 Landing Crt., Quispamsis , NB | Sunday | 2pm – 7pm |
Kingston Farmers’ Market Cooperative | 4 Market Lane, Kingston (Peninsula), NB,E5N 8A6 | Saturday | 8am – 1pm |
Queen Square Farmers’ Market | Queen Square, Saint John | Sunday | 9am -2pm |
Saint John Night Market | 47 Charlotte St (South Market St.) | Thursday | 5 – 9pm |
Brundage Point Weekly Market | 4 Ferry Rd, Grandbay-Westfield, NB | Friday | 2pm – 6pm |
St. Andrews Farmers’ Market | Market Square, St. Andrews, NB | Thursday | 8:30am – 1pm |
St. Stephen Farmers’ Market | St. Stephen Waterfront, St. Stephen, NB | Friday | 9am – 2pm |
Grand Manan Farmers’ Market | 128 Route 776, Grand Manan, NB | Saturday | 10am-12:30pm |
If you are looking for more things to see as well as places to explore in New Brunswick, check out our Explore NB page.
*NOT sponsored. We love sharing our everyday adventures and love of New Brunswick. We welcome sponsorship of posts or series and always disclose any partnerships.